Easton Park Tract 2A Linear Park

TBG Project# A16508: Grading, Sitework, Structural, Electrical, Planting & Irrigation
Bid Set (click to expand/collapse)
Order this section, price will be calculated by SQFT
This is available for download to registered users. Log in now
Order files below, price will be calculated by SQFT
Name Size
[01] LC 1.00 Cover Sheet 614.2 KB
[02] LC 1.01 Legend, Notes and Materials Schedule 678.9 KB
[03] LC 1.02 Overall Reference Sheet 582.0 KB
[04] LG 1.01 Grading Plan 407.6 KB
[05] LG 1.02 Grading Plan 307.2 KB
[06] LG 1.03 Grading Plan 336.8 KB
[07] LG 1.04 Grading Plan 336.7 KB
[08] LS 1.01 Sitework Plan 291.4 KB
[09] LS 1.02 Sitework Plan 266.8 KB
[10] LS 1.03 Sitework Plan 243.9 KB
[11] LS 1.04 Sitework Plan 342.4 KB
[12] LS 1.05 Sitework Plan 435.6 KB
[13] LS 1.06 Sitework Plan 384.8 KB
[14] LS 2.01 Sitework Details 574.3 KB
[15] LS 2.02 Sitework Details 222.2 KB
[16] LS 2.03 Sitework Details 260.2 KB
[17] LP 1.01 Planting Plan 421.0 KB
[18] LP 1.02 Planting Plan 349.7 KB
[19] LP 1.03 Planting Plan 908.5 KB
[20] LP 1.04 Planting Plan 654.5 KB
[21] LP 1.05 Planting Plan 970.6 KB
[22] LP 1.06 Planting Plan 462.0 KB
[23] LP 2.01 Planting List 334.2 KB
[24] LP 2.02 Planting Notes and Details 571.2 KB
[25] LI 1.01 Irrigation Plan 193.6 KB
[26] LI 1.02 Irrigation Plan 191.7 KB
[27] LI 1.03 Irrigation Plan 206.4 KB
[28] LI 1.04 Irrigation Plan 252.3 KB
[29] LI 1.05 Irrigation Plan 446.0 KB
[30] LI 1.06 Irrigation Plan 380.7 KB
[31] LI 1.07 Irrigation Plan 643.3 KB
[32] LI 1.08 Irrigation Plan 611.8 KB
[33] E 0.01 Electrical Legend and Notes 2.4 MB
[34] E 0.02 Electrical General Notes 3.4 MB
[35] E 1.01 Electrical Site Plan North 1.5 MB
[36] E 1.02 Electrical Site plan South 1.8 MB
[37] S 1 General Notes, Specifications and Light Pole Detail 2.5 MB
[38] S 2 Trellis Plans 972.2 KB
[39] S 3 Trellis Section and Details 1.1 MB